Names |
Born |
Died |
WILLETTS | ||
Jesse | born Abt 1873 | died Between Oct and Dec 1932 |
Jesse | born 28 Aug 1893 | died Between Jan and Mar 1963 |
John Henry | born 19 Dec 1867 | |
John T | born 22 Feb 1891 | died Between Apr and Jun 1957 |
John | ||
Joseph | born 17 Aug 1890 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Maria | born Abt 1888 | |
Maria | born Abt 1901 | |
Mary | born Abt 1886 | |
Matthew | ||
May | born Abt 1894 | |
Myra | born Abt 1880 | |
Rueben | born Abt 1877 | |
Samuel | born 18 Apr 1883 | |
Sarah | born 1901 | |
Thomas | born Abt 1846 | |
William Thomas | born Abt 1871 | |
Zachariah | born Abt 1824 | died 16 Feb 1892 |
Zachariah | born Abt 1875 | |
WILLIAMS | ||
Charles Gladstone | born 7 Mar 1899 | |
Charles William | born Abt 1897 | |
Edward James | born Abt 1855 | |
Enoch Allen | born 3 Feb 1879 | died 14 Jan 1965 |
Enoch Edward | born 5 Mar 1910 | died Between Jan and Mar 1942 |
Esther | born Abt 1851 | |
Florence L | born 14 Jan 1882 | died Between Oct and Dec 1967 |
Florence M | born 31 Aug 1905 | died Nov 1988 |
Jane | born Abt 1819 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Maria | born Abt 1760 | died Abt 1844 |
Marjorie Coral | born 20 May 1927 | died 11 Nov 2016 |
Mary | born Abt 1861 | |
Percival H G | born Abt 1900 | |
Richard E | born Abt 1877 | died Between Apr and Jun 1945 |
Sarah Jane | born Abt 1886 | |
Selina | born Abt 1884 | |
Thomas Henry | born Abt 1849 | |
Thomas Henry | born Abt 1892 | |
Walter H | ||
WILLIAMSON | ||
? | ||
WILLIS | ||
Unknown | ||
Harry Evelyn | born 1907 | died 1985 |
WILMARTIN | ||
Hephzibah White | born 20 Oct 1790 | died 27 Sep 1870 |
Samuel | ||
WILSON | ||
Ann | ||
Charles Matthew Walter | born Between Apr and Jun 1871 | |
Elizabeth | ||
Esme | ||
Florence | born 16 Aug 1900 | died Jan 1986 |
Foster | ||
Isabell | ||
Isabella | ||
Jane | ||
Jane | ||
Jane | born Abt 1815 | died 1877 |
Margaret | ||
Maria Martin | born Abt 1863 | died Between Jan and Mar 1940 |
Mary Lillian | born Abt 1898 | |
Mary | ||
Matthew | ||
William Batey | ||
William | born 1793 | died 1878 |
William | ||
WINDMILL | ||
Living | ||
Living | ||
WINFIELD | ||
Patricia A | ||
WINFINDALE | ||
Harold | born Abt 1885 | |
Living | ||
Living | ||
Living | ||
WINNALL | ||
Abigail | born Abt 1822 | died Between Apr and Jun 1899 |
Alice | born Abt 1876 | |
Drucilla | born Abt 1817 | |
Edith E | born Abt 1880 | |
Elizabeth | born Abt 1810 | |
Elizabeth | born Abt 1851 | |
Emily | born 1870 | |
Emma K | born 1832 | |
Emma | born Jul 1851 | |
Emma | born Abt 1849 | |
Frank | born Abt 1892 | |
George | born Abt 1884 | |
Hannah | born Abt 1813 | died Between Jan and Mar 1893 |
James | born Abt 1871 | |
Jane | born Abt 1857 | |
John | born Abt 1780 | died Between Jul and Sep 1839 |
John | born Abt 1806 | |
John | born Abt 1846 | died 17 Feb 1904 |
Lucy | born Abt 1815 | died 25 Nov 1841 |
Maria | born Abt 1829 | |
Mary | born Abt 1807 | died Between Oct and Dec 1884 |
Mary | born Abt 1854 | |
Samuel | born Abt 1811 | died 12 Mar 1892 |
Samuel | born Abt 1888 | |
Sarah | born Abt 1820 | |
Sophia | born Abt 1847 | died 22 Jul 1906 |
Thomas | born 1826 | died Between Oct and Dec 1851 |
Thomas | born Abt 1895 | died 12 Apr 1918 |
William | ||
WINWOOD | ||
Ann | born 18 Apr 1841 | died 30 Dec 1927 |
Mary Winifred | born Abt 1900 | died 1991 |
WISHOFF | ||
Ena | ||
WISTONS | ||
Phoebe | born Abt 1816 | died Between Oct and Dec 1841 |
WITHERS | ||
Archibald | born 24 Nov 1898 | died Between Jan and Mar 1966 |
Beatrice | born 21 Jan 1904 | died Between Jan and Mar 1969 |
Living | ||
Major | born Abt 1874 | died Between Apr and Jun 1928 |
WITTON | ||
Ada | born Abt 1878 | |
Bertha | born Abt 1880 | |
Elsie | born Abt 1894 | |
Fanny Brooks | born Between Jan and Mar 1849 | |
Frederick B | born Abt 1856 | |
Frederick | born Abt 1897 | |
John | born Abt 1890 | |
Rosetta Brooks | born Abt 1851 | died 30 Nov 1854 |
Sargent | born Abt 1826 | died 1882 |
WOOD | ||
Ann | born Abt 1798 | died Between Jan and Mar 1859 |
Charles | ||
Eliza | born Abt 1865 | died 25 Oct 1927 |
Elizabeth | born Abt 1859 | |
Isabel J | ||
James Richard | born 1 Aug 1920 | died 8 Oct 1996 |
Kenneth | born 16 Dec 1925 | died May 2004 |
Lily May | born Abt 1885 | |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Sarah | born Abt 1792 | |
Sarah | born Abt 1756 | |
Sarah | born Abt 1809 | |
Susannah | ||
Susannah | born Abt 1817 | |
WOODBERRY | ||
Living | ||
Living | ||
WOODCOCK | ||
Norma Jean | born 26 Mar 1933 | died May 1997 |
Norman Walter | born 31 Aug 1898 | died 1974 |
WOODGATE | ||
Alfred | born Abt 1880 | |
Amy M | born Abt 1884 | |
Edith | born Abt 1885 | |
James | born Abt 1882 | |
Kate | born Abt 1879 | |
Naomi | born Abt 1889 | |
Rufus | born Abt 1849 | |
WOODHAMS | ||
Living | ||
WOODHOUSE | ||
Andrew | born Abt 1820 | died Jun 1881 |
Caroline | born Abt 1855 | |
Caroline | born Abt 1854 | |
Eli | born Abt 1851 | |
Elijah | ||
Eliza | born Abt 1850 | died Between Oct and Dec 1894 |
Elizabeth Gertrude | born Abt 1887 | died Between Jan and Mar 1897 |
Elizabeth | born Abt 1844 | |
Elizabeth | ||
Esther C | born Abt 1849 | |
Esther Catherine | born Abt 1850 | died Between Oct and Dec 1888 |
Honor Priscilla | born Abt 1857 | |
Isaiah | born Abt 1856 | |
Joseph | born Abt 1846 | |
Louisa | born 1850 | |
Lucy | born Abt 1851 | |
Maria | born Abt 1840 | |
Maria | born 1860 | |
Maria | born Abt 1842 | |
Mary Ann | born Abt 1847 | |
Myra | born Abt 1865 | |
Sarah Ann | born Abt 1862 | |
Susannah | born Abt 1857 | |
Thomas | born Abt 1825 | |
Thomas | born Abt 1856 | |
WOODIER | ||
Living | ||
WOODWARD | ||
Beatrice I | born Abt 1890 | |
Constance M | born Abt 1888 | |
Edith Annie | ||
Gerald | born Abt 1884 | |
Gwendoline | born Abt 1885 | died Between Jan and Mar 1918 |
Jessie | born Abt 1888 | died 1963 |
Leslie Archibald | born Abt 1886 | died 28 Jan 1938 |
Living | ||
Living | ||
Living | ||
Orlando H L | born Abt 1881 | |
Orlando William | born Abt 1845 | |
Stanley E | born Abt 1889 | |
WOODWORTH | ||
Louisa | born Abt 1827 | |
WOOLDRIDGE | ||
Albert | born Abt 1886 | |
Alfred | born Abt 1844 | died Between Oct and Dec 1905 |
Alfred | born Abt 1832 | died Between Oct and Dec 1899 |
Alice | born Abt 1873 | |
Amelia | born Abt 1834 | |
Ann | born 1861 | |
Ann | born 1890 | |
Annie Adeline | born Between Jan and Mar 1902 | |
Annie | born Abt 1878 | |
Arthur Eveson | born Abt 1853 | died Between Jul and Sep 1871 |
Arthur | born Abt 1875 | |
Benjamin | born Abt 1832 | |
Benjamin | born Abt 1822 | died Between Apr and Jun 1906 |
Benjamin | born Abt 1879 | |
Betsey | born Abt 1858 | died 1911 |
Betsy Jayne | born 20 Jun 1898 | died Between Jul and Sep 1978 |
Betsy | born Mar 1846 | |
Betsy | born Abt 1850 | |
Betty | born Abt 1816 | died Between Apr and Jun 1843 |
Caroline | born Abt 1828 | |
Constance E | born Abt 1888 | |
Daniel | ||
Edgar | born Abt 1884 | |
Edith | born Abt 1874 | |
Edward | born Abt 1759 | |
Edward | born Abt 1835 | died 1900 |
Edwin | born 1887 | |
Edwin | born Abt 1874 | |
Edwin | born Abt 1888 | |
Eli | born Abt 1824 | |
Elizabeth | born Abt 1785 | |
Elizabeth | born Abt 1752 | |
Elizabeth | born Abt 1842 | died 26 Sep 1913 |
Elizabeth | born Abt 1809 | |
Elizabeth | born Abt 1873 | |
Elizabeth | born Abt 1848 | |
Elizabeth | born Abt 1881 | died 19 Jun 1953 |
Elizabeth | born Abt 1892 | |
Ellen | born Abt 1873 | |
Emily | born Abt 1883 | died Between Jan and Mar 1969 |
Esther | born Abt 1781 | |
Esther | born Abt 1860 | |
Esther | born Abt 1857 | |
Evelyn Mary | born Abt 1883 | died Between Oct and Dec 1934 |
Fanny | born Abt 1859 | |
Francis | born Abt 1745 | died Bef 1754 |
Francis | born Abt 1754 | |
Francis | born Abt 1786 | |
Francis | born 1871 | |
Francis | born Abt 1840 | |
Frank | born Abt 1869 | |
George Frederick | born Abt 1861 | |
George Rupert | born Between Jul and Oct 1902 | |
George T | born Abt 1888 | |
George | ||
George | born Abt 1822 | died 1898 |
George | born Abt 1849 | died 30 Nov 1926 |
George | born Abt 1840 | died 1842 |
George | born Abt 1791 | died Between Jan and Mar 1857 |
George | born Abt 1847 | |
George | born Abt 1831 | died 30 Dec 1832 |
George | born Abt 1865 | |
George | born Abt 1860 | died 12 Feb 1920 |
George | born Abt 1876 | |
Harold | born Abt 1909 | died 23 Apr 1918 |
Harriet | born Abt 1846 | |
Harriet | born Abt 1852 | bur. 28 Dec 1927 |
Harriot | born Abt 1814 | |
Hedley Cyril | born 9 Jul 1892 | died Between Jul and Sep 1969 |
Henry | born Abt 1879 | |
Herbert | born Abt 1883 | |
Hilda Louisa | born Between Jul and Sep 1895 | |
Honour | born Abt 1822 | |
James | born Abt 1762 | |
James | born Abt 1867 | |
Jamima | born Abt 1832 | |
Jane | born Abt 1802 | died Between Oct and Dec 1880 |
Jane | born Abt 1876 | |
Jane | born Abt 1820 | |
Jane | born Abt 1821 | died 8 Apr 1823 |
Jane | born Abt 1825 | |
Jane | ||
Jemima | born Abt 1786 | died Between Oct and Dec 1859 |
Jemima | born Abt 1818 | |
Jemima | born Abt 1833 | |
Jenney | born Abt 1805 | |
Jesse | born Abt 1792 | died 1835 |
Job | born Abt 1818 | |
John H | born 1871 | |
John | born Abt 1850 | |
John | born Abt 1845 | died Between Oct and Dec 1914 |
John | born Abt 1741 | |
John | born Abt 1784 | |
John | born Abt 1805 | died Between Jul and Sep 1867 |
John | born Abt 1815 | |
John | born Abt 1839 | died 9 Feb 1889 |
John | born Abt 1812 | |
John | born Abt 1825 | |
John | born Abt 1884 | |
Joseph Alfred | born Abt 1868 | |
Joseph | born Abt 1750 | |
Joseph | born Abt 1824 | |
Joseph | born Abt 1793 | |
Joseph | born Abt 1819 | |
Joseph | ||
Josiah | born Abt 1791 | |
Josiah | born Abt 1717 | died Abt 1787 |
Josiah | born Abt 1743 | |
Laura Elizabeth | born 25 Nov 1871 | |
Laura | born Abt 1890 | |
Living | ||
Living | ||
Living | ||
Louisa | born Abt 1830 | |
Louisa | born Abt 1841 | |
Lucy Sarah | born Abt 1855 | |
Lucy | born Abt 1853 | died Between Jul and Sep 1938 |
Lucy | born 1849 | |
Lucy | born Abt 1812 | died Between Apr and Jun 1884 |
Lucy | born Abt 1827 | died Between Jan and Mar 1906 |
Lucy | born Abt 1872 | |
Lucy | born Abt 1830 | |
Lucy | born Abt 1879 | |
Maria | born Abt 1796 | |
Maria | born Abt 1869 | |
Maria | born Abt 1884 | |
Maria | born Abt 1876 | |
Martha | born Abt 1882 | |
Martha | born Abt 1883 | |
Mary Ann | born Mar 1844 | died Between Jan and Mar 1927 |
Mary Ann | born Abt 1815 | |
Mary Ann | born Abt 1828 | |
Mary Ann | born Abt 1824 | |
Mary Elizabeth | born 1870 | |
Mary Jane | born Abt 1877 | died Between Jan and Mar 1952 |
Mary May | born Between Jul and Sep 1896 | |
Mary Pauline | born 1 Feb 1924 | died Oct 2003 |
Mary | born Abt 1793 | |
Mary | born Abt 1783 | died 10 Jun 1791 |
Mary | born 1845 | |
Mary | born Abt 1747 | died 28 Dec 1830 |
Mary | born Abt 1842 | died Between Jul and Sep 1897 |
Mary | born Abt 1821 | died 23 Jun 1822 |
Mary | born Abt 1839 | |
Mary | born Abt 1826 | |
Mary | born Abt 1871 | |
Mary | born Abt 1800 | |
Mary | born Abt 1827 | |
Mary | ||
Mary | ||
Mary | born Abt 1876 | died Between Jul and Sep 1906 |
May | born Abt 1889 | died 1940 |
Mercy | born Abt 1838 | |
Miria | born 1881 | |
Neri | ||
Phoebe | born Abt 1789 | died 20 Jul 1790 |
Phoebe | born Abt 1757 | |
Rachel | born Abt 1859 | died 1920 |
Samuel | born 1858 | |
Samuel | born Abt 1847 | |
Sarah Ann | born Abt 1868 | died 1952 |
Sarah | born 1885 | |
Sarah | born Abt 1750 | |
Sarah | born Abt 1864 | |
Sarah | born Abt 1826 | |
Sarah | born Abt 1827 | |
Sidney | born Abt 1886 | |
Simeon Alfred | born Abt 1878 | |
Simeon | born Abt 1817 | |
Simeon | born Abt 1827 | |
Suzanna | born Abt 1825 | |
Terence P | born 6 Aug 1943 | died May 1994 |
Thamar | born Abt 1879 | |
Thirza | born Abt 1829 | |
Thomas Victor | born Abt 1907 | died 25 Jan 1984 |
Thomas William | born Abt 1856 | died Between Jul and Sep 1901 |
Thomas | born Abt 1867 | died 5 Mar 1932 |
Thomas | born Abt 1798 | |
Thomas | born Abt 1855 | died Between Jan and Mar 1893 |
Thomas | born Abt 1808 | |
Thomas | born Abt 1852 | |
Thomas | born Abt 1810 | |
Thomas | born Abt 1796 | |
Thomas | born Abt 1824 | |
Thomas | born Abt 1863 | |
Thomas | born Abt 1833 | |
Thomas | born Abt 1854 | |
Thomas | born Abt 1879 | died 6 Nov 1956 |
William | born Abt 1815 | died 12 Dec 1887 |
William | born Abt 1854 | |
William | born Abt 1835 | |
William | born Abt 1824 | |
William | ||
William | born Abt 1886 | |
Winifred | born 31 Oct 1898 | died 16 Jan 1980 |
Zilliah | born Abt 1837 | died Between Jul and Sep 1921 |
WOOLEY | ||
Christina | ||
Thomas | born Abt 1857 | died Between Oct and Dec 1933 |
WOOLRIDGE | ||
Elizabeth | born Abt 1825 | died 1905 |
Elizabeth | ||
WOOLVEN | ||
Lucy | born Abt 1867 | |
WOOTON | ||
Jean E | ||
WOOTTON | ||
Living | ||
WORTON | ||
Ann | born Abt 1829 | |
Ann | born Abt 1832 | |
Betty | born Abt 1763 | |
Edward | born Abt 1847 | |
Elizabeth | born Abt 1874 | |
Elizabeth | born Abt 1793 | |
Emma | born Abt 1845 | died Between Jul and Sep 1919 |
Hannah | ||
Henry | born Abt 1828 | |
Honnor | born Abt 1827 | |
Israel | born Abt 1790 | |
Israel | ||
Israel | born Abt 1823 | |
Israel | born Abt 1837 | |
James | born Abt 1815 | |
Jane | born Abt 1824 | |
John | born Abt 1795 | |
John | born Abt 1770 | died 24 Jan 1779 |
John | born Abt 1842 | |
Joseph | born 1801 | |
Joseph | born Abt 1835 | |
Marion | born 30 Jan 1910 | died Between Oct and Dec 1981 |
Mary Ann | born Abt 1825 | |
Mary Maria | born Abt 1869 | |
Mary | born Abt 1786 | |
Nancy | born Abt 1788 | |
Phebe | born Abt 1774 | |
Phoebe | born Abt 1782 | |
Reuben | born Abt 1822 | |
Ruben | born Abt 1804 | |
Sarah | born Abt 1798 | |
Sarah | born Abt 1819 | |
William | born 28 Jul 1765 | died Feb 1844 |
William | born Abt 1800 | |
William | born Abt 1839 | |
Zechariah | born Abt 1825 | |
WRIGHT | ||
Charles William | born Abt 1847 | |
Elizabeth Arnett | born Abt 1875 | |
Elizabeth M | born Abt 1877 | |
Elizabeth | ||
Ethel Hingley | born 1891 | |
Lional |