Names |
Born |
Died |
E | ||
Mary | born Abt 1877 | |
EASTMAN | ||
August | ||
Edward W | born 19 Feb 1899 | died 1926 |
EASTWOOD | ||
Jane | born 26 Jul 1778 | |
Mary | ||
EAVES | ||
Harold | ||
EDGE | ||
John | born Abt 1846 | died Between Jul and Sep 1911 |
Living | ||
EDGLEY | ||
Anna | ||
EDIS | ||
Living | ||
EDISON | ||
Thomas | ||
EDITH | ||
Ann | born Abt 1826 | |
EDMONDS | ||
Albert | born Abt 1880 | |
Beatrice E | born Abt 1883 | |
Charles | born Abt 1873 | |
Eliza | born Abt 1866 | |
Elizabeth | born 1861 | |
Jane | born Abt 1858 | |
Mary | born Abt 1870 | |
Samuel | born Abt 1831 | died Between Jan and Mar 1886 |
William | born Sep 1856 | |
EDMUNDS | ||
Abraham | born Abt 1690 | |
Abraham | born Abt 1729 | |
Ann | born Abt 1837 | died Between Jul and Sep 1908 |
Elisabeth | born 28 Jul 1715 | |
Elizabeth | born Abt 1682 | |
Esther | born Abt 1694 | |
Hannah | born 6 May 1724 | |
Henry | born Abt 1686 | |
Henry | born 3 Feb 1717 | |
John | ||
John | born Abt 1672 | |
John | born 9 Mar 1710 | |
Mary | born 28 Jan 1720 | died Abt 1792 |
Mary | born Abt 1678 | |
Mary | born 22 Oct 1720 | |
Sarah | born 22 Feb 1717 | |
Sarah | born 16 Sep 1712 | |
Thomas | born Abt 1727 | |
EDWARDS | ||
Adelaide Eveson | born 19 Feb 1888 | |
Annie Lizzie | born 26 Jan 1914 | died 29 Oct 1984 |
Annie Louise | born 14 Mar 1890 | died 7 Nov 1980 |
Benjamin | ||
Hugh John | ||
Leslie Albert | born 12 Apr 1888 | died 6 Jun 1959 |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Mary | born Abt 1796 | |
Sidney | born 20 Mar 1926 | died Jan 1999 |
William Henry | born Abt 1877 | |
EDWINA | ||
Living | ||
EGGINTON | ||
Amy Adelaide | born Between Sep and Dec 1906 | died Between Jan and Mar 1907 |
Charles Roland | born Abt 1881 | |
Doris | born Between Jan and Mar 1912 | died Between Oct and Dec 1913 |
Edith | born Between Jan and Mar 1905 | died Between Oct and Dec 1905 |
Florence Maud | born 21 Dec 1901 | died Jan 1988 |
Fred | born Between Jul and Sep 1910 | died Between Jan and Mar 1911 |
Gladys | born Between Jul and Sep 1909 | died Between Jan and Mar 1910 |
Male | born Between Jul and Sep 1914 | died Between Jul and Sep 1914 |
Manalia | born Between Jan and Mar 1913 | died Between Jan and Mar 1914 |
Roland | born Between Jul and Sep 1908 | died Between Apr and Jun 1910 |
Wilfred Thomas | born Between Jul and Sep 1903 | died Between Oct and Dec 1922 |
ELCOCK | ||
Sarah Hammersley | born Abt 1845 | died 20 Sep 1899 |
ELDER | ||
Amelia | born Abt 1869 | died Between Oct and Dec 1930 |
ELDRIDGE | ||
Jane | born Abt 1806 | |
ELEANOR | ||
Unknown | born Abt 1867 | |
Unknown | ||
ELIAS | ||
Living | ||
ELINOR | ||
Unknown | ||
ELIZABETH | ||
Unknown | born 1821 | |
Unknown | born Abt 1804 | |
Unknown | born Abt 1805 | |
Unknown | ||
Unknown | born Abt 1791 | |
Unknown | born Abt 1796 | |
Unknown | born Abt 1819 | died Between Oct and Dec 1897 |
Unknown | born Abt 1818 | |
Unknown | ||
Unknown | born Abt 1821 | |
Unknown | born Abt 1788 | |
Unknown | born Abt 1823 | |
Unknown | born Abt 1830 | |
Unknown | born Abt 1781 | |
Unknown | ||
Unknown | born Abt 1809 | died Between Apr and Jun 1880 |
Unknown | born Abt 1835 | |
Unknown | born Abt 1839 | |
Unknown | ||
Unknown | born Abt 1776 | |
Unknown | born Abt 1842 | |
Unknown | born Abt 1832 | |
ELLEN | ||
Unknown | born Abt 1858 | |
Unknown | born Abt 1844 | |
ELLIOT | ||
Doris Elsie P | ||
James | ||
Jane | ||
ELLIOTT | ||
Living | ||
Living | ||
ELLIS | ||
Ann | born 1840 | |
Clara | born Abt 1883 | |
Edwin | born Abt 1881 | |
Florrie | born Abt 1896 | |
George | born Abt 1885 | |
Hannah | born 1856 | |
Joseph | born Abt 1859 | |
Lawrence | born Abt 1901 | |
Living | ||
Living | ||
Living | ||
Mary A | ||
Mary | born Abt 1806 | |
Nellie | born Abt 1887 | |
Samuel | born Abt 1899 | |
ELMORE | ||
Living | ||
Living | ||
Living | ||
ELSPET | ||
Unknown | born Abt 1841 | |
ELWELL | ||
Living | ||
Martha | ||
EMBERTON | ||
Living | ||
ENNIS | ||
Alfred | born Abt 1849 | |
Jane | born Abt 1840 | |
Joseph | born Abt 1816 | |
ENSCOE | ||
Lucy E | ||
ENSELL | ||
Eliza | born Abt 1831 | |
EVA | ||
Unknown | ||
EVANS | ||
Ann Elizabeth | born Abt 1837 | |
Frederick | born Abt 1866 | |
George | born Abt 1868 | |
George | born Abt 1901 | |
Jane | born Abt 1820 | died Between Jan and Mar 1903 |
Joseph William | born 29 Jan 1839 | |
Joseph | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Mary Ann | born Abt 1870 | died 10 Jan 1955 |
Mary Jane | born Abt 1860 | |
Mary | born Abt 1862 | |
Nora Victoria | born Abt 1898 | |
Sarah Jane | born Abt 1848 | died Between Apr and Jun 1930 |
Sarah Jane | born Abt 1869 | |
Shadrach Francis | born 11 Jun 1842 | |
Thomas | ||
Walter Fredrick | born Abt 1899 | |
EVERTON | ||
Patricia A | ||
EVESON | ||
Adam | born Abt 1823 | died Between Apr and Jun 1893 |
Albert Edward Hervin | born 3 Oct 1883 | died Oct 1883 |
Alice | born Abt 1896 | |
Alice | born Abt 1875 | |
Ambrose Elias | born Abt 1833 | died Between Oct and Dec 1899 |
Andrew Matthias | born Abt 1838 | |
Andrew | born Abt 1802 | died Abt 1807 |
Bella Maria | born Abt 1831 | |
Charles Harry | born 14 Jan 1875 | died 10 Jan 1960 |
Charles | born Abt 1850 | died 1920 |
Charles | born Abt 1815 | |
Charles | born Abt 1900 | |
Charles | born Abt 1800 | died Between Jan and Mar 1877 |
Charles | born Abt 1899 | |
David | born Abt 1878 | |
David | born Abt 1853 | |
Edith Annie | born 13 Nov 1873 | died 10 Mar 1959 |
Edward | born Abt 1822 | |
Edwin | born Abt 1829 | |
Elias Alexander | born Abt 1846 | died 1928 |
Elizabeth | born Abt 1877 | |
Emma | born Abt 1889 | |
Esther | born Abt 1829 | |
Ethel | born Abt 1900 | |
Frederick Harold | born Abt 1877 | died Between Jan and Mar 1958 |
Frederick | born Abt 1872 | died 6 Nov 1922 |
George Alfred | born Abt 1844 | died Between Jul and Sep 1859 |
George Harry | born 28 Feb 1892 | died Between Apr and Jun 1974 |
George Henry | born Abt 1867 | died 1885 |
George Victor H | born Abt 1898 | died Between Oct and Dec 1906 |
George | born Abt 1823 | died Abt 1824 |
Gladys Eugenia | born 17 May 1891 | died 5 Sep 1959 |
Hannah | born Abt 1805 | |
Hartley | born Abt 1895 | died 1917 |
Henry Charles | born Abt 1858 | died Between Apr and Jun 1931 |
Henry | born Abt 1815 | died 7 Apr 1886 |
Hettie Louisa | born 22 Apr 1894 | died Aug 1988 |
James | born Abt 1795 | |
John | born Abt 1814 | died Abt 1885 |
John | born Abt 1848 | |
John | ||
Joseph Brian Karl | born 21 Nov 1928 | died Aug 1986 |
Joseph Perry | born 12 Jan 1870 | died Between Oct and Dec 1953 |
Karl Marx | born 12 Jul 1895 | died Feb 1987 |
Living | ||
Living | ||
Living | ||
Living | ||
Lucy Gertrude | born Abt 1872 | died Between Jul and Sep 1899 |
Lucy | born Abt 1847 | died Abt 1847 |
Lucy | born Abt 1885 | |
Maria | born Abt 1792 | |
Martha | born 1891 | |
Mary Ann | born Abt 1818 | died Between Oct and Dec 1902 |
Mary | born Abt 1856 | |
Miram | born Abt 1826 | |
Phoebe | born Abt 1825 | |
Richard | born Abt 1793 | died Abt 1865 |
Richard | born Abt 1826 | |
Robert C D | born Between Apr and Jun 1918 | died Between Oct and Dec 1952 |
Robert Emmet | born 29 Jul 1898 | died Between Jan and Mar 1977 |
Ruth | born 1851 | |
Sarah Jane | born Abt 1866 | died Between Jan and Mar 1875 |
Sarah Lucy | born Abt 1853 | |
Sarah | born Abt 1820 | died Between Jul and Sep 1896 |
Sarah | born Abt 1836 | |
Thomas | born Abt 1783 | died Abt 1851 |
Thomas | born Abt 1810 | died Between Oct and Dec 1881 |
Thomas | born Abt 1842 | died Between Oct and Dec 1888 |
Thomas | born Abt 1868 | died 1916 |
Thomas | born Abt 1754 | died Abt 1817 |
Thomas | born Abt 1827 | |
Thomas | born Abt 1896 | |
Unas | born Abt 1856 | |
William Frederick Arthur | born 1901 | died Between Oct and Dec 1960 |
William Henry Herman | born Abt 1870 | |
William Henry | born Abt 1852 | |
William Henry | born Abt 1845 | died Between Oct and Dec 1923 |
William | born Abt 1812 | died Between Oct and Dec 1887 |
William | born Abt 1797 | died Between Oct and Dec 1875 |
EYLES | ||
Christopher | ||
Living | ||
Living | ||
Living | ||
EYNON | ||
Living |